<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Orange County SportsNation</title>
	<atom:link href="http://ocsportsnation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ocsportsnation.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 Sep 2012 23:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ocsportsnation.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Orange County SportsNation</title>
		<link>http://ocsportsnation.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ocsportsnation.com/osd.xml" title="Orange County SportsNation" />
	<atom:link rel='hub' href='http://ocsportsnation.com/?pushpress=hub'/>
		<item>
		<title>Game 1: Angels vs Mariners lineups and more</title>
		<link>http://ocsportsnation.com/2012/09/25/game-1-angels-vs-mariners-lineups-and-more-2/</link>
		<comments>http://ocsportsnation.com/2012/09/25/game-1-angels-vs-mariners-lineups-and-more-2/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 23:03:42 +0000</pubDate>
		<dc:creator>Evan Schumacher</dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Angels playoff chances]]></category>
		<category><![CDATA[Angels vs Mariners]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[September 25 Angels lineup]]></category>
		<category><![CDATA[September 25 Mariners lineup]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://ocsportsnation.com/?p=4018</guid>
		<description><![CDATA[The Los Angeles Angels open up a three-game series against the last-place Seattle Mariners Tuesday evening in Anaheim.  Well, it feels like the Angels are going to drag this frustration of flirting with a wild-card spot to the final day of the regular season, so they can ruin all of our health and well-being.  The Angels [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ocsportsnation.com&#038;blog=36270918&#038;post=4018&#038;subd=orangecountysportsnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em>The Los Angeles Angels open up a three-game series against the last-place Seattle Mariners Tuesday evening in Anaheim. </em></p>
<p>Well, it feels like the Angels are going to drag this frustration of flirting with a wild-card spot to the final day of the regular season, so they can ruin all of our health and well-being.  The Angels essentially have no margin of error at this point, and it basically feels like if they lose a game there playoff chances have evaporated.</p>
<p>Zack Greinke will toe the rubber Tuesday evening for the home nine in hope to keep the playoff hopes alive. Greinke is 5-2 with a 3.51 ERA since he came to the Angels at the trade deadline from the Brewers. It was rough in the beginning, but Greinke has finally returned to his dominant self.</p>
<p>Greinke pitched an excellent eight innings against the Texas Rangers last week only to see that great outing be evaporated by the lovely Angels bullpen in the ninth inning.</p>
<p>Mariners&#8217; rookie Erasmo Ramirez will take the mound for the visiting Mariners. Ramirez has posted a 1-2 record with a 3.28 ERA this season with Seattle.</p>
<p>Weather at game time &#8211; Clear 70 Degrees</p>
<p><strong>Go Halos!</strong></p>
<p><em><strong>Angels Lineup (84-69)</strong></em></p>
<p>1. Trout CF<br />
2. Hunter RF<br />
3. Pujols 1B<br />
4. Morales DH<br />
5. Callaspo 3B<br />
6. Aybar SS<br />
7. Izturis 2B<br />
8. Trumbo LF<br />
9. Iannetta C</p>
<p><em><strong>Mariners Lineup (72-81)</strong></em></p>
<p>1. Ackley 2B<br />
2. Guiterrez CF<br />
3. Seager 3B<br />
4. Jaso DH<br />
5. Smoak 1B<br />
6. Saunders RF<br />
7. Olivo C<br />
8. Robinson LF<br />
9. Ryan SS</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/orangecountysportsnation.wordpress.com/4018/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/orangecountysportsnation.wordpress.com/4018/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ocsportsnation.com&#038;blog=36270918&#038;post=4018&#038;subd=orangecountysportsnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ocsportsnation.com/2012/09/25/game-1-angels-vs-mariners-lineups-and-more-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://orangecountysportsnation.files.wordpress.com/2012/09/img_08572.jpg?w=150" />
		<media:content url="http://orangecountysportsnation.files.wordpress.com/2012/09/img_08572.jpg?w=150" medium="image">
			<media:title type="html">IMG_0857</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/901826b16ae1250fdfac5b48b7b0cb84?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">evanschumachersportswriting</media:title>
		</media:content>
	</item>
		<item>
		<title>Series Preview: Angels vs Chicago White Sox</title>
		<link>http://ocsportsnation.com/2012/09/20/series-preview-angels-vs-chicago-white-sox/</link>
		<comments>http://ocsportsnation.com/2012/09/20/series-preview-angels-vs-chicago-white-sox/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 06:25:21 +0000</pubDate>
		<dc:creator>Evan Schumacher</dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[Angel stadium]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Series Preview: Angels vs Chicago White Sox]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://ocsportsnation.com/?p=4005</guid>
		<description><![CDATA[The Los Angeles Angels begin a pointless series against the central division leading Chicago White Sox Friday evening in Anaheim. Last night&#8217;s Angels game was one of many that turns you into a raging alcoholic. You couldn&#8217;t watch this team any other way. Pitching matchups for this three-game series: Friday 7:05 p.m. Start  Dan Haren [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ocsportsnation.com&#038;blog=36270918&#038;post=4005&#038;subd=orangecountysportsnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Los Angeles Angels begin a pointless series against the central division leading Chicago White Sox Friday evening in Anaheim.</p>
<p>Last night&#8217;s Angels game was one of many that turns you into a raging alcoholic. You couldn&#8217;t watch this team any other way.</p>
<p>Pitching matchups for this three-game series:</p>
<p><strong><em>Friday 7:05 p.m. Start </em></strong></p>
<p>Dan Haren (11-11, 4.41) vs Jake Peavy (11-11, 3.26)</p>
<p>Game televised on Fox Sports West, KLAA 830 for radio.</p>
<p><em><strong>Saturday 6:05 p.m. Start</strong></em></p>
<p>Ervin Santana (8-12, 5.08) vs Jose Quintana (6-4, 3.69)</p>
<p>Televised on Fox Sports West and the MLB Network, KLAA 830 for radio.</p>
<p><em><strong>Sunday 12:35 p.m. </strong></em></p>
<p>Jered Weaver (18-4, 2.79) vs Gavin Floyd (10-10, 4.50)</p>
<p>Televised on Fox Sports West, KLAA 830 for radio.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/orangecountysportsnation.wordpress.com/4005/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/orangecountysportsnation.wordpress.com/4005/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ocsportsnation.com&#038;blog=36270918&#038;post=4005&#038;subd=orangecountysportsnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ocsportsnation.com/2012/09/20/series-preview-angels-vs-chicago-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://orangecountysportsnation.files.wordpress.com/2012/09/0e9020ccac5311e181bd12313817987b_71.jpg?w=150" />
		<media:content url="http://orangecountysportsnation.files.wordpress.com/2012/09/0e9020ccac5311e181bd12313817987b_71.jpg?w=150" medium="image">
			<media:title type="html">0e9020ccac5311e181bd12313817987b_7</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/901826b16ae1250fdfac5b48b7b0cb84?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">evanschumachersportswriting</media:title>
		</media:content>
	</item>
		<item>
		<title>Series Finale: Angels vs Rangers Lineups and More</title>
		<link>http://ocsportsnation.com/2012/09/20/series-finale-angels-vs-rangers-lineups-and-more-3/</link>
		<comments>http://ocsportsnation.com/2012/09/20/series-finale-angels-vs-rangers-lineups-and-more-3/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 22:44:04 +0000</pubDate>
		<dc:creator>Evan Schumacher</dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[Angels vs Rangers]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[September 20 Angels lineup]]></category>
		<category><![CDATA[September 20 Rangers lineup]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://ocsportsnation.com/?p=3993</guid>
		<description><![CDATA[The Los Angeles Angels and Texas Rangers conclude a three-game series in Anaheim Thursday evening. C.J. and the Angels couldn&#8217;t notch down a series victory a night ago; Wilson went 2 2/3 innings in an eventual 6-2 loss to his former ball club. Zack Greinke and Yu Darvish will battle it out under the lights [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ocsportsnation.com&#038;blog=36270918&#038;post=3993&#038;subd=orangecountysportsnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em>The Los Angeles Angels and Texas Rangers conclude a three-game series in Anaheim Thursday evening.</em></p>
<p>C.J. and the Angels couldn&#8217;t notch down a series victory a night ago; Wilson went 2 2/3 innings in an eventual 6-2 loss to his former ball club.</p>
<p>Zack Greinke and Yu Darvish will battle it out under the lights in Southern California Thursday evening in the rubber match of a three-game series as we approach the postseason.</p>
<p>Both pitchers  have recorded wins in three of their last four starts.</p>
<p>Grienke comes into Thursday night with a 4-0 record with a 1.70 ERA in his last five starts, after posting a 6.19 ERA and a 1-2 record in his first five starts with the Angels.</p>
<p>Darvish comes to the ballpark Thursday night with a record of 4-1 in his past six starts; Texas won five of those games. Darvish has also managed to go seven innings in his past three starts.</p>
<p>Weather at game time &#8211; Clear 79 degrees</p>
<p><strong>Go Halos!</strong></p>
<p><em><strong>Angels Lineup (81-68)</strong></em></p>
<p>1. Trout CF<br />
2. Hunter RF<br />
3. Pujols 1B<br />
4. Morales DH<br />
5. Callaspo 3B<br />
6. Kendrick 2B<br />
7. Aybar SS<br />
8. Trumbo LF<br />
9. Iannetta C</p>
<p><em><strong>Rangers Lineup (88-60)</strong></em></p>
<p>1. Kinsler 2B<br />
2. Andrus SS<br />
3. Young 3B<br />
4. Beltre DH<br />
5. Cruz RF<br />
6. Murphy LF<br />
7. Soto C<br />
8. Moreland 1B<br />
9. Gentry CF</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/orangecountysportsnation.wordpress.com/3993/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/orangecountysportsnation.wordpress.com/3993/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ocsportsnation.com&#038;blog=36270918&#038;post=3993&#038;subd=orangecountysportsnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ocsportsnation.com/2012/09/20/series-finale-angels-vs-rangers-lineups-and-more-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://orangecountysportsnation.files.wordpress.com/2012/09/img_08602.jpg?w=150" />
		<media:content url="http://orangecountysportsnation.files.wordpress.com/2012/09/img_08602.jpg?w=150" medium="image">
			<media:title type="html">IMG_0860</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/901826b16ae1250fdfac5b48b7b0cb84?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">evanschumachersportswriting</media:title>
		</media:content>
	</item>
		<item>
		<title>Eight-run Fourth Continues to keep Halos Alive in Wild-Card Hunt</title>
		<link>http://ocsportsnation.com/2012/09/18/eight-run-fourth-continues-to-keep-halos-alive-in-wild-card-hunt/</link>
		<comments>http://ocsportsnation.com/2012/09/18/eight-run-fourth-continues-to-keep-halos-alive-in-wild-card-hunt/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 05:21:00 +0000</pubDate>
		<dc:creator>Evan Schumacher</dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Jered Weaver 100th win]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Rangers vs Angels]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://ocsportsnation.com/?p=3977</guid>
		<description><![CDATA[ANAHEIM &#8211; An eight-run eighth inning led the charge for a 11-run night for the home nine as the Angels took the first game of three from the visiting Texas Rangers Tuesday night, 11-3. Angels ace, Jered Weaver, tossed seven innings of three-run ball to pick up the victory which happened to be his 100th [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ocsportsnation.com&#038;blog=36270918&#038;post=3977&#038;subd=orangecountysportsnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>ANAHEIM &#8211; An eight-run eighth inning led the charge for a 11-run night for the home nine as the Angels took the first game of three from the visiting Texas Rangers Tuesday night, 11-3.</p>
<p>Angels ace, Jered Weaver, tossed seven innings of three-run ball to pick up the victory which happened to be his 100th victory of his career, making him the sixth pitcher in club history to reach that feat.</p>
<p>The Angels&#8217; fired the opening shot Tuesday night with a one-out RBI single off of the bat of Torii Hunter, who brought home Erick Aybar from second in the first inning.</p>
<p>However, you knew with the Rangers offense that a one-run lead wasn&#8217;t going to hold up for too long, even with your ace on the mound.</p>
<p>It was a horrid third inning for Jered Weaver; Mike Napoli took him deep to center field for his nineteenth home run of the season, and then Ian Kinsler homered with Mitch Moreland on base to grant the Rangers a two-run lead.</p>
<p>Mike Napoli is an Angel killer, every single time he walks into Angel stadium &#8212; his former home ballpark &#8212; he crushes baseballs over the walls which enraged me and most Angel fans because he sure didn&#8217;t pull this stunt when he played in red uniforms.</p>
<p>Just like the Angels lead, the Rangers lead lasted even shorter.</p>
<p>Chris Iannetta was able to tie up the game in the bottom of third with a one-out 2 RBI double off of the right-field wall, before it was all said and done the Angels had scored six more runs in the inning off of a wild pitch, one error, two RBI singles, one sac-fly and an Alberto Callaspo double down the right-field line to jump out to a 9-3 lead.</p>
<p>The bottom half of the fourth lasted 39-minutes, longer than some of your favorite TV shows, and eight different Angels crossed home plate in the inning.</p>
<p>In the fourth, the Angels also sent Ryan Dempster to the showers after 3.1 innings of poor work. Dempster came into the night with five wins in his last five outings.</p>
<p>Erick Aybar, who was batting in the two-hole tonight, granted the Angels their tenth run of the night in the fifth with a RBI single with one-out that scored the speedy Mike Trout from second. Trout stole his 46th base of the season earlier in the at-bat to set up the run-scoring play.</p>
<p>It wasn&#8217;t a picture perfect for Weaver tonight, but how could anyone be picture perfect against this offense the Rangers bring to the yard every night; Weaver went seven innings and allowed three runs on six hits.</p>
<p>LaTroy Hawkins and Barry Enright kept the large lead intact both in the eight and ninth innings to secure the win and secure Weaver&#8217;s 100th win.</p>
<p><strong>Angels Next Game:</strong></p>
<p>The Angels and Rangers continue this three-game series Wednesday evening. C.J. Wilson (12-9, 3.73) will face Derek Holland (10-6, 4.50). You can catch the game on Fox Sports West and ESPN, KLAA 830 for radio.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/orangecountysportsnation.wordpress.com/3977/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/orangecountysportsnation.wordpress.com/3977/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ocsportsnation.com&#038;blog=36270918&#038;post=3977&#038;subd=orangecountysportsnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ocsportsnation.com/2012/09/18/eight-run-fourth-continues-to-keep-halos-alive-in-wild-card-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://orangecountysportsnation.files.wordpress.com/2012/09/img_08591.jpg?w=150" />
		<media:content url="http://orangecountysportsnation.files.wordpress.com/2012/09/img_08591.jpg?w=150" medium="image">
			<media:title type="html">IMG_0859</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/901826b16ae1250fdfac5b48b7b0cb84?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">evanschumachersportswriting</media:title>
		</media:content>
	</item>
		<item>
		<title>Game 1 Angels vs Rangers Lineups and More</title>
		<link>http://ocsportsnation.com/2012/09/18/game-1-angels-vs-rangers-lineups-and-more/</link>
		<comments>http://ocsportsnation.com/2012/09/18/game-1-angels-vs-rangers-lineups-and-more/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 23:36:47 +0000</pubDate>
		<dc:creator>Evan Schumacher</dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Angels vs Rangers]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[September 18 Angels lineup]]></category>
		<category><![CDATA[September 18 Rangers lineup]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://ocsportsnation.com/?p=3967</guid>
		<description><![CDATA[The Los Angeles Angels play game one of three against the Texas Rangers Tuesday evening in Anaheim.  The Angels will be facing arguably one of the Rangers&#8217; hottest pitchers &#8212; Ryan Dempster. The righty has won each of his past five starts, posting a minuscule 1.91 ERA over that stretch. In his last outing, Dempster, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ocsportsnation.com&#038;blog=36270918&#038;post=3967&#038;subd=orangecountysportsnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><em>The Los Angeles Angels play game one of three against the Texas Rangers Tuesday evening in Anaheim. </em></p>
<p>The Angels will be facing arguably one of the Rangers&#8217; hottest pitchers &#8212; Ryan Dempster. The righty has won each of his past five starts, posting a minuscule 1.91 ERA over that stretch. In his last outing, Dempster, allowed two runs on seven hits over seven innings in a 5-2 win over the Indians on Wednesday.</p>
<p>Jered Weaver will toe the rubber for the halos; Weaver picked up a win for the first time in three weeks as he tossed seven innings of shutout ball, and the Angels sailed to a 6-0 win over the A&#8217;s.</p>
<p>The Angels come into Tuesday evening three games back in the wild-card standings.</p>
<p>Albert Pujols is not in the lineup Tuesday night; his wife gave birth in the Kansas City-area hospital on Saturday.</p>
<p>Weather at game time &#8211; Clear 77 degrees</p>
<p><strong>Go Halos!</strong></p>
<p><em><strong>Angels Lineup (80-67)</strong></em></p>
<p>1.Trout CF<br />
2. Aybar SS<br />
3. Hunter RF<br />
4. Morales 1B<br />
5. Kendrick 2B<br />
6. Wells LF<br />
7. Callaspo 3B<br />
8. Trumbo DH<br />
9. Iannetta C</p>
<p><em><strong>Rangers Lineup (87-59)</strong></em></p>
<p>1. Kinler 2B<br />
2. Andrus SS<br />
3. Hamilton CF<br />
4. Beltre DH<br />
5. Cruz RF<br />
6. Young 3B<br />
7. Murphy LF<br />
8. Napoli C<br />
9. Moreland 1B</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/orangecountysportsnation.wordpress.com/3967/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/orangecountysportsnation.wordpress.com/3967/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ocsportsnation.com&#038;blog=36270918&#038;post=3967&#038;subd=orangecountysportsnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ocsportsnation.com/2012/09/18/game-1-angels-vs-rangers-lineups-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://orangecountysportsnation.files.wordpress.com/2012/09/img_0780.jpg?w=150" />
		<media:content url="http://orangecountysportsnation.files.wordpress.com/2012/09/img_0780.jpg?w=150" medium="image">
			<media:title type="html">IMG_0780</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/901826b16ae1250fdfac5b48b7b0cb84?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">evanschumachersportswriting</media:title>
		</media:content>
	</item>
		<item>
		<title>Series Preview: Angels vs Texas Rangers</title>
		<link>http://ocsportsnation.com/2012/09/17/series-preview-angels-vs-texas-rangers-2/</link>
		<comments>http://ocsportsnation.com/2012/09/17/series-preview-angels-vs-texas-rangers-2/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 04:32:06 +0000</pubDate>
		<dc:creator>Evan Schumacher</dc:creator>
				<category><![CDATA[Angels Baseball]]></category>
		<category><![CDATA[Angels vs Rangers]]></category>
		<category><![CDATA[Angels vs Rangers pitching matchups]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[pitching matchups]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://ocsportsnation.com/?p=3962</guid>
		<description><![CDATA[After a short three-game road trip &#8212; where the Angels took two of three from the Royals &#8212; they return to Angel stadium Tuesday night to begin a three-game series against the division leading Texas Rangers. The Rangers come into Tuesday night with a record of 87-59, three games ahead of the Oakland A&#8217;s in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ocsportsnation.com&#038;blog=36270918&#038;post=3962&#038;subd=orangecountysportsnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>After a short three-game road trip &#8212; where the Angels took two of three from the Royals &#8212; they return to Angel stadium Tuesday night to begin a three-game series against the division leading Texas Rangers.</p>
<p>The Rangers come into Tuesday night with a record of 87-59, three games ahead of the Oakland A&#8217;s in the west standings.</p>
<p>The Angels come into the series with a record of 80-67, 7.5 game out in the west, 2.5 games out in the wild-card standings.</p>
<p><em>Pitching matchups for this series:</em></p>
<p><em><strong>Tuesday 7:05 p.m. Start</strong></em></p>
<p>Jered Weaver (17-4, 2.74) vs Ryan Dempster (11-6, 2.86)</p>
<p>Televised on Fox Sports West and MLB Network, KLAA 830 for radio.</p>
<p><em><strong>Wednesday 7:05 p.m. Start</strong></em></p>
<p>C.J. Wilson (12-9, 3.73) vs Derek Holland (10-6, 4.60)</p>
<p>Televised on Fox Sports West and ESPN, KLAA 830 for radio.</p>
<p><em><strong>Thursday 7:05 p.m. Start</strong></em></p>
<p>Zack Greinke (14-5, 3.56) vs Yu Darvish (15-9, 4.02)</p>
<p>Televised on Fox Sports West, KLAA 830 for radio.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/orangecountysportsnation.wordpress.com/3962/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/orangecountysportsnation.wordpress.com/3962/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ocsportsnation.com&#038;blog=36270918&#038;post=3962&#038;subd=orangecountysportsnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://ocsportsnation.com/2012/09/17/series-preview-angels-vs-texas-rangers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://orangecountysportsnation.files.wordpress.com/2012/09/img_07752.jpg?w=150" />
		<media:content url="http://orangecountysportsnation.files.wordpress.com/2012/09/img_07752.jpg?w=150" medium="image">
			<media:title type="html">IMG_0775</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/901826b16ae1250fdfac5b48b7b0cb84?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">evanschumachersportswriting</media:title>
		</media:content>
	</item>
		<item>
		<title>USC at Stanford Preview</title>
		<link>http://ocsportsnation.com/2012/09/14/usc-at-standard-preview/</link>
		<comments>http://ocsportsnation.com/2012/09/14/usc-at-standard-preview/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 06:27:11 +0000</pubDate>
		<dc:creator>Evan Schumacher</dc:creator>
				<category><![CDATA[USC Trojans Football]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Matt Barkley]]></category>
		<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Standford]]></category>
		<category><![CDATA[Stanford Cardinals]]></category>
		<category><![CDATA[USC at Standard Preview]]></category>
		<category><![CDATA[USC Trojans]]></category>
		<category><![CDATA[USC Trojans football]]></category>
		<category><![CDATA[USC vs Stanford]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://ocsportsnation.com/?p=3917</guid>
		<description><![CDATA[The University of Southern California Trojans head to Palo Alto, California Saturday for some week three action against the Stanford Cardinal. USC just did not look very great a week ago against the Syracuse Orange; they only held a five-point lead over them headed into the final quarter, but a great fourth quarter allowed the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ocsportsnation.com&#038;blog=36270918&#038;post=3917&#038;subd=orangecountysportsnation&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The University of Southern California Trojans head to Palo Alto, California Saturday for some week three action against the Stanford Cardinal.</p>
<p>USC just did not look very great a week ago against the Syracuse Orange; they only held a five-point lead over them headed into the final quarter, but a great fourth quarter allowed the Trojans to pull away and make the game look better than it actually was.</p>
<p>Last week&#8217;s game may have been the worst play calling under a Lane Kiffin coached team I have ever witnessed, I really don&#8217;t think there was a forward pass play on his gigantic play card that he held in front of his face for 60 minutes last Saturday.</p>
<p>The offensive play calling last week for the Trojans was the worst I have ever seen in school history, bubble screen after bubble screen. If the Trojans ran that offense against a team like the Alabama Crimson Tide, they would have been laughed off of the field.</p>
<p>Just like most collegiate programs, this is the first real test of the season for the Trojans, who looked far from great a week ago in the Meadowlands.</p>
<p>The Stanford Cardinal have won the last three meetings, but this is a Stanford team without Andrew Luck.</p>
<p>Matt Barkley will be looking to acquire his first win against the trees in his college career, as the Trojans look to extend their series lead against the Cardinals.</p>
<p>The Trojans lead the series 58-28-3.</p>
<p>The game will be at 4:30 p.m. pacific time on Fox.</p>
<p><em><strong>Fight On!</strong></em></p>
